UMData Home
Rick Gillian
Address: 606 Wilson St
Opp AL 36467
Country:
Phone:
Email:
Conference: ALABAMA-WEST FLORIDA (721)
Clergy Status: FULL TIME LOCAL PASTOR
Clergy/Lay: Clergy
Prev Conference: ALABAMA-WEST FLORIDA (721)
Active Status: Active
AppointmentPositionDescriptionDatesConferenceDistrictGCNOView Charts
Red Level United Methodist ChurchPastor (FL)FULL TIME LOCAL PASTOR07/01/2021 - PresentALABAMA-WEST FLORIDABAYPINES235686View
Mount Zion United Methodist ChurchPastor (FL)FULL TIME LOCAL PASTOR07/01/2021 - PresentALABAMA-WEST FLORIDABAYPINES235802View
Hopewell United Methodist ChurchPastor Pastor-In-Charge (FL)FULL TIME LOCAL PASTOR07/01/2020 - 06/30/2021NORTH GEORGIADistrict | South East204036View
Toccoa First United Methodist ChurchAssociate Pastor Assistant Minister (FL)FULL TIME LOCAL PASTOR11/01/2018 - 10/31/2018NORTH GEORGIADistrict | North East207781View
Toccoa First United Methodist ChurchAssociate Pastor Assistant Minister (FL)FULL TIME LOCAL PASTOR11/01/2018 - 06/30/2020NORTH GEORGIADistrict | North East207781View
Saint James United Methodist ChurchPastor Pastor-In-Charge (FL)FULL TIME LOCAL PASTOR11/01/2018 - 10/31/2018NORTH GEORGIADistrict | North East207804View
Saint James United Methodist ChurchPastor Pastor-In-Charge (FL)FULL TIME LOCAL PASTOR11/01/2018 - 06/30/2020NORTH GEORGIADistrict | North East207804View
Saint James United Methodist ChurchPastor Pastor-In-Charge (PL)PART TIME LOCAL PASTOR07/01/2018 - 10/31/2018NORTH GEORGIADistrict | North East207804View
Toccoa First United Methodist ChurchAssociate Pastor Assistant Minister (PL)PART TIME LOCAL PASTOR07/01/2018 - 10/31/2018NORTH GEORGIADistrict | North East207781View
Not AppointedNone (CC) 03/20/2018 - 06/30/2019NORTH GEORGIA S00032
Stapleton United Methodist ChurchPastor (SY)SUPPLIED/HIRED/DASSIGNED07/01/2017 - 06/30/2018ALABAMA-WEST FLORIDABAYPINES240912View